Most Recent Carmi Homes For Sale
| View All Carmi Homes For Sale | ||
|
202 5th St, Carmi, IL 62821 | $95,000 3 beds 2 baths |
|
411 Schumaker St, Carmi, IL 62821 | $48,000 2 beds 1 bath |
|
107 5th St, Carmi, IL 62821 | $20,000 3 beds 2 baths |
Real Estate Resources |
Carmi Apartments
There are 5 apartments found in and near the Carmi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings